Fluvoxamine 100 mg
$100.00 – $640.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $100.00 | ||
| 200 Tablet/s | $190.00 | ||
| 300 Tablet/s | $280.00 | ||
| 400 Tablet/s | $370.00 | ||
| 500 Tablet/s | $460.00 | ||
| 700 Tablet/s | $640.00 |
Additional information
| Tablet | 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 400 Tablet/s, 500 Tablet/s, 700 Tablet/s |
|---|---|
| Active Ingredient (Generic Name) | Fluvoxamine |
| Indication | Depression, Anxiety disorder, Phobia |
| Manufacturer | Biocin Healthcare |
| Packaging | 10 tablets in 1 strip |
| Strength | 100mg |
| Delivery Time | 6 To 15 days |






