Fluvoxamine 50 mg Tablet
$85.00 – $550.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $85.00 | ||
| 200 Tablet/s | $165.00 | ||
| 300 Tablet/s | $245.00 | ||
| 400 Tablet/s | $325.00 | ||
| 500 Tablet/s | $400.00 | ||
| 700 Tablet/s | $550.00 |
Additional information
| Tablet | 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 400 Tablet/s, 500 Tablet/s, 700 Tablet/s |
|---|---|
| Active Ingredient (Generic Name) | Fluvoxamine |
| Indication | Depression, Anxiety disorder, Phobia |
| Manufacturer | Biocin Healthcare |
| Packaging | 10 tablets in 1 strip |
| Strength | 50mg |
| Delivery Time | 6 To 15 days |






