Rybelsus (Semaglutide)
$300.00 – $1,400.00
| Mg | Tablet | Price | Quantity | |
|---|---|---|---|---|
| 3 Mg | 30 Tablets | $300.00 | ||
| 3 Mg | 60 Tablets | $550.00 | ||
| 3 Mg | 90 Tablets | $800.00 | ||
| 3 Mg | 120 Tablets | $1,050.00 | ||
| 3 Mg | 150 Tablets | $1,350.00 | ||
| 7 Mg | 30 Tablets | $325.00 | ||
| 7 Mg | 60 Tablets | $575.00 | ||
| 7 Mg | 90 Tablets | $825.00 | ||
| 7 Mg | 120 Tablets | $1,075.00 | ||
| 7 Mg | 150 Tablets | $1,375.00 | ||
| 14 Mg | 30 Tablets | $350.00 | ||
| 14 Mg | 60 Tablets | $600.00 | ||
| 14 Mg | 90 Tablets | $850.00 | ||
| 14 Mg | 120 Tablets | $1,100.00 | ||
| 14 Mg | 150 Tablets | $1,400.00 |
Additional information
| Mg | 3 Mg, 7 Mg, 14 Mg |
|---|---|
| Tablet | 30 Tablets, 60 Tablets, 90 Tablets, 120 Tablets, 150 Tablets |
| Active Ingredient: | Semaglutid |
| Indication | Weight Lose |
| Manufacturer | Novo Nordisk |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |










Reviews
There are no reviews yet.