Suminat 50 mg
$340.00 – $1,000.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $340.00 | ||
| 200 Tablet/s | $560.00 | ||
| 300 Tablet/s | $760.00 | ||
| 400 Tablet/s | $1,000.00 |
Additional information
| Active Ingredient: | Sumatriptan |
|---|---|
| Indication | Headache pain and Migraines |
| Manufacturer | Sun Pharmaceuticals |
| Packaging | 1 Tablet in 1 strip |
| Strength | 50 Mg |
| Delivery Time | 6 To 15 days |







Reviews
There are no reviews yet.