Taspadol 50 mg
$150.00 – $580.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $150.00 | ||
| 200 Tablet/s | $280.00 | ||
| 300 Tablet/s | $400.00 | ||
| 400 Tablet/s | $520.00 | ||
| 500 Tablet/s | $580.00 |
Additional information
| Active Ingredient: | Tapentadol |
|---|---|
| Indication | Pain Reliever |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
| Packaging | 10 tablets in 1 strip |
| Strength | 50 Mg |
| Delivery Time | 6 To 15 days |






Reviews
There are no reviews yet.