Tydol 50 mg
$199.00 – $999.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $199.00 | ||
| 300 Tablet/s | $599.00 | ||
| 200 Tablet/s | $429.00 | ||
| 400 Tablet/s | $849.00 | ||
| 500 Tablet/s | $999.00 |
Additional information
| Active Ingredient: | Tapentadol |
|---|---|
| Indication | Muscle Pain, Pain Reliever |
| Manufacturer | Sun Pharmaceuticals |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |







Reviews
There are no reviews yet.