Tapdol 50 mg
$180.00 – $550.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 90 Tablet/s | $180.00 | ||
| 180 Tablet/s | $280.00 | ||
| 360 Tablet/s | $380.00 | ||
| 580 Tablet/s | $450.00 | ||
| 1000 Tablet/s | $550.00 |
Additional information
| Active Ingredient: | Tapentadol |
|---|---|
| Indication | Muscle Pain, Pain Reliever |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |







Reviews
There are no reviews yet.